<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 2, 2026 at 11:40 pm by All in One SEO v4.8.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="http://memejournal.fun/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>memejournal</title>
		<link><![CDATA[http://memejournal.fun]]></link>
		<description><![CDATA[memejournal]]></description>
		<lastBuildDate><![CDATA[Wed, 06 Aug 2025 03:59:30 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="http://memejournal.fun/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[http://memejournal.fun/bitcoin-slides-to-112k-but-altcoins-fail-to-rally-bitfinex-sees-de-risking-trend/]]></guid>
			<link><![CDATA[http://memejournal.fun/bitcoin-slides-to-112k-but-altcoins-fail-to-rally-bitfinex-sees-de-risking-trend/]]></link>
			<title>Bitcoin Slides to $112K, But Altcoins Fail to Rally—Bitfinex Sees &#8220;De-risking&#8221; Trend</title>
			<pubDate><![CDATA[Wed, 06 Aug 2025 03:59:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://memejournal.fun/memecoin-stunt-12-foot-golden-trump-bitcoin-statue-erected-near-us-capitol/]]></guid>
			<link><![CDATA[http://memejournal.fun/memecoin-stunt-12-foot-golden-trump-bitcoin-statue-erected-near-us-capitol/]]></link>
			<title>Memecoin Stunt: 12-Foot Golden Trump Bitcoin Statue Erected Near US Capitol</title>
			<pubDate><![CDATA[Thu, 18 Sep 2025 06:29:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://memejournal.fun/trump-linked-world-liberty-proposes-token-burn-after-30-price-drop/]]></guid>
			<link><![CDATA[http://memejournal.fun/trump-linked-world-liberty-proposes-token-burn-after-30-price-drop/]]></link>
			<title>Trump-Linked World Liberty Proposes Token Burn After 30% Price Drop</title>
			<pubDate><![CDATA[Tue, 02 Sep 2025 03:43:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://memejournal.fun/coinbase-ceo-says-next-major-crypto-bill-is-a-freight-train/]]></guid>
			<link><![CDATA[http://memejournal.fun/coinbase-ceo-says-next-major-crypto-bill-is-a-freight-train/]]></link>
			<title>Coinbase CEO Says Next Major Crypto Bill Is a “Freight Train”</title>
			<pubDate><![CDATA[Thu, 18 Sep 2025 04:59:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://memejournal.fun/venezuela-inflation-229-stablecoins-like-usdt-replace-bolivar-in-daily-payments/]]></guid>
			<link><![CDATA[http://memejournal.fun/venezuela-inflation-229-stablecoins-like-usdt-replace-bolivar-in-daily-payments/]]></link>
			<title>Venezuela Inflation 229%: Stablecoins Like USDT Replace Bolívar in Daily Payments</title>
			<pubDate><![CDATA[Tue, 09 Sep 2025 07:56:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://memejournal.fun/coinbase-to-launch-futures-index-mixing-tech-stocks-and-crypto-etfs/]]></guid>
			<link><![CDATA[http://memejournal.fun/coinbase-to-launch-futures-index-mixing-tech-stocks-and-crypto-etfs/]]></link>
			<title>Coinbase to Launch Futures Index Mixing Tech Stocks and Crypto ETFs</title>
			<pubDate><![CDATA[Wed, 03 Sep 2025 04:45:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://memejournal.fun/japans-monex-group-eyes-yen-pegged-stablecoin-as-digital-finance-race-heats-up/]]></guid>
			<link><![CDATA[http://memejournal.fun/japans-monex-group-eyes-yen-pegged-stablecoin-as-digital-finance-race-heats-up/]]></link>
			<title>Japan’s Monex Group Eyes Yen-Pegged Stablecoin as Digital Finance Race Heats Up</title>
			<pubDate><![CDATA[Wed, 27 Aug 2025 04:24:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://memejournal.fun/jpmorgan-backs-hedge-fund-numerai-with-500m-fueling-crypto-ai-convergence/]]></guid>
			<link><![CDATA[http://memejournal.fun/jpmorgan-backs-hedge-fund-numerai-with-500m-fueling-crypto-ai-convergence/]]></link>
			<title>JPMorgan Backs Hedge Fund Numerai With $500M, Fueling Crypto–AI Convergence</title>
			<pubDate><![CDATA[Wed, 27 Aug 2025 04:08:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://memejournal.fun/us-congress-pushes-treasury-to-detail-strategic-bitcoin-reserve/]]></guid>
			<link><![CDATA[http://memejournal.fun/us-congress-pushes-treasury-to-detail-strategic-bitcoin-reserve/]]></link>
			<title>US Congress Pushes Treasury to Detail Strategic Bitcoin Reserve</title>
			<pubDate><![CDATA[Tue, 09 Sep 2025 07:39:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://memejournal.fun/us-regulators-clarify-rules-for-spot-crypto-trading/]]></guid>
			<link><![CDATA[http://memejournal.fun/us-regulators-clarify-rules-for-spot-crypto-trading/]]></link>
			<title>US Regulators Clarify Rules for Spot Crypto Trading</title>
			<pubDate><![CDATA[Wed, 03 Sep 2025 04:55:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://memejournal.fun/bitcoins-road-to-1-million-could-be-slow-and-boring-analyst-suggests/]]></guid>
			<link><![CDATA[http://memejournal.fun/bitcoins-road-to-1-million-could-be-slow-and-boring-analyst-suggests/]]></link>
			<title>Bitcoin’s Road to $1 Million Could Be “Slow and Boring,” Analyst Suggests</title>
			<pubDate><![CDATA[Tue, 02 Sep 2025 03:52:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://memejournal.fun/trump-administration-floats-tokenized-land-plan-for-post-war-gaza/]]></guid>
			<link><![CDATA[http://memejournal.fun/trump-administration-floats-tokenized-land-plan-for-post-war-gaza/]]></link>
			<title>Trump Administration Floats Tokenized Land Plan for Post-War Gaza</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 06:10:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://memejournal.fun/indian-court-hands-life-sentences-in-150k-bitcoin-extortion-case/]]></guid>
			<link><![CDATA[http://memejournal.fun/indian-court-hands-life-sentences-in-150k-bitcoin-extortion-case/]]></link>
			<title>Indian Court Hands Life Sentences in $150K Bitcoin Extortion Case</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 05:32:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://memejournal.fun/california-governor-newsom-teases-trump-corruption-coin-as-crypto-satire/]]></guid>
			<link><![CDATA[http://memejournal.fun/california-governor-newsom-teases-trump-corruption-coin-as-crypto-satire/]]></link>
			<title>California Governor Newsom Teases ‘Trump Corruption Coin’ as Crypto Satire</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 04:49:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://memejournal.fun/coinbases-ai-coding-tool-cursor-found-vulnerable-to-new-virus-attack/]]></guid>
			<link><![CDATA[http://memejournal.fun/coinbases-ai-coding-tool-cursor-found-vulnerable-to-new-virus-attack/]]></link>
			<title>Coinbase’s AI Coding Tool Cursor Found Vulnerable to New Virus Attack</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 05:21:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://memejournal.fun/coinbases-ai-coding-tool-cursor-found-vulnerable-to-new-virus-attack/]]></guid>
			<link><![CDATA[http://memejournal.fun/coinbases-ai-coding-tool-cursor-found-vulnerable-to-new-virus-attack/]]></link>
			<title>Coinbase’s AI Coding Tool Cursor Found Vulnerable to New Virus Attack</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 05:21:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://memejournal.fun/dogecoin-etf-could-debut-next-week-analyst-says/]]></guid>
			<link><![CDATA[http://memejournal.fun/dogecoin-etf-could-debut-next-week-analyst-says/]]></link>
			<title>Dogecoin ETF Could Debut Next Week, Analyst Says</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 04:04:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://memejournal.fun/crypto-set-to-handle-10-of-global-post-trade-market-by-2030-citi-survey/]]></guid>
			<link><![CDATA[http://memejournal.fun/crypto-set-to-handle-10-of-global-post-trade-market-by-2030-citi-survey/]]></link>
			<title>Crypto Set to Handle 10% of Global Post-Trade Market by 2030 — Citi Survey</title>
			<pubDate><![CDATA[Wed, 03 Sep 2025 04:21:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://memejournal.fun/cftc-taps-nasdaq-surveillance-system-to-combat-market-manipulation/]]></guid>
			<link><![CDATA[http://memejournal.fun/cftc-taps-nasdaq-surveillance-system-to-combat-market-manipulation/]]></link>
			<title>CFTC Taps Nasdaq Surveillance System to Combat Market Manipulation</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 03:55:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://memejournal.fun/google-unveils-plans-for-universal-ledger-as-institutions-race-to-build-blockchains/]]></guid>
			<link><![CDATA[http://memejournal.fun/google-unveils-plans-for-universal-ledger-as-institutions-race-to-build-blockchains/]]></link>
			<title>Google Unveils Plans for ‘Universal Ledger’ as Institutions Race to Build Blockchains</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 03:37:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://memejournal.fun/metaverse-nft-sales-surge-27-in-august-virtual-worlds-like-sandbox-and-decentraland-show-signs-of-revival/]]></guid>
			<link><![CDATA[http://memejournal.fun/metaverse-nft-sales-surge-27-in-august-virtual-worlds-like-sandbox-and-decentraland-show-signs-of-revival/]]></link>
			<title>Metaverse NFT Sales Surge 27% in August: Virtual Worlds Like Sandbox and Decentraland Show Signs of Revival</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 05:20:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://memejournal.fun/japan-wrote-the-first-stablecoin-rulebook-so-why-is-the-us-pulling-ahead/]]></guid>
			<link><![CDATA[http://memejournal.fun/japan-wrote-the-first-stablecoin-rulebook-so-why-is-the-us-pulling-ahead/]]></link>
			<title>Japan Wrote the First Stablecoin Rulebook — So Why Is the US Pulling Ahead?</title>
			<pubDate><![CDATA[Wed, 27 Aug 2025 03:58:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://memejournal.fun/trump-familys-world-liberty-stake-jumps-to-5b-after-token-unlock/]]></guid>
			<link><![CDATA[http://memejournal.fun/trump-familys-world-liberty-stake-jumps-to-5b-after-token-unlock/]]></link>
			<title>Trump Family’s World Liberty Stake Jumps to $5B After Token Unlock</title>
			<pubDate><![CDATA[Tue, 02 Sep 2025 03:34:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://memejournal.fun/japan-to-approve-first-yen-backed-stablecoins-this-fall/]]></guid>
			<link><![CDATA[http://memejournal.fun/japan-to-approve-first-yen-backed-stablecoins-this-fall/]]></link>
			<title>Japan to Approve First Yen-Backed Stablecoins This Fall</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 05:18:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://memejournal.fun/michael-saylor-signals-strategy-will-buy-the-bitcoin-dip/]]></guid>
			<link><![CDATA[http://memejournal.fun/michael-saylor-signals-strategy-will-buy-the-bitcoin-dip/]]></link>
			<title>Michael Saylor Signals Strategy Will Buy the Bitcoin Dip</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 04:35:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://memejournal.fun/is-bitcoins-bull-run-ending-116k-recovery-overshadowed-by-bearish-on-chain-signals/]]></guid>
			<link><![CDATA[http://memejournal.fun/is-bitcoins-bull-run-ending-116k-recovery-overshadowed-by-bearish-on-chain-signals/]]></link>
			<title>Is Bitcoin’s Bull Run Ending? $116K Recovery Overshadowed by Bearish On-Chain Signals</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 05:11:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://memejournal.fun/crypto-influencer-sentenced-to-one-year-in-prison-for-3-5m-cryptojacking-fraud/]]></guid>
			<link><![CDATA[http://memejournal.fun/crypto-influencer-sentenced-to-one-year-in-prison-for-3-5m-cryptojacking-fraud/]]></link>
			<title>Crypto Influencer Sentenced to One Year in Prison for $3.5M Cryptojacking Fraud</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 04:19:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://memejournal.fun/trump-jr-linked-thumzup-raises-50m-to-expand-crypto-holdings-and-mining-operations/]]></guid>
			<link><![CDATA[http://memejournal.fun/trump-jr-linked-thumzup-raises-50m-to-expand-crypto-holdings-and-mining-operations/]]></link>
			<title>Trump Jr.-Linked Thumzup Raises $50M to Expand Crypto Holdings and Mining Operations</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 05:43:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://memejournal.fun/pantera-capitals-bitcoin-prediction-hits-the-mark-reinforcing-four-year-cycle-theory/]]></guid>
			<link><![CDATA[http://memejournal.fun/pantera-capitals-bitcoin-prediction-hits-the-mark-reinforcing-four-year-cycle-theory/]]></link>
			<title>Pantera Capital’s Bitcoin Prediction Hits the Mark, Reinforcing Four-Year Cycle Theory</title>
			<pubDate><![CDATA[Wed, 13 Aug 2025 04:30:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://memejournal.fun/t3-financial-crime-unit-expands-with-binance-after-seizing-250m-in-illicit-crypto/]]></guid>
			<link><![CDATA[http://memejournal.fun/t3-financial-crime-unit-expands-with-binance-after-seizing-250m-in-illicit-crypto/]]></link>
			<title>T3 Financial Crime Unit Expands with Binance After Seizing $250M in Illicit Crypto</title>
			<pubDate><![CDATA[Wed, 13 Aug 2025 03:48:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://memejournal.fun/hashflare-founders-receive-time-served-for-577m-crypto-ponzi-scheme/]]></guid>
			<link><![CDATA[http://memejournal.fun/hashflare-founders-receive-time-served-for-577m-crypto-ponzi-scheme/]]></link>
			<title>HashFlare Founders Receive Time Served for $577M Crypto Ponzi Scheme</title>
			<pubDate><![CDATA[Wed, 13 Aug 2025 03:33:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://memejournal.fun/ethereum-core-developer-freed-after-24-hour-detention-in-turkey-over-privacy-protocol-allegations/]]></guid>
			<link><![CDATA[http://memejournal.fun/ethereum-core-developer-freed-after-24-hour-detention-in-turkey-over-privacy-protocol-allegations/]]></link>
			<title>Ethereum Core Developer Freed After 24-Hour Detention in Turkey Over Privacy Protocol Allegations</title>
			<pubDate><![CDATA[Tue, 12 Aug 2025 04:03:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://memejournal.fun/do-kwon-may-change-plea-in-u-s-criminal-case-at-tuesday-hearing/]]></guid>
			<link><![CDATA[http://memejournal.fun/do-kwon-may-change-plea-in-u-s-criminal-case-at-tuesday-hearing/]]></link>
			<title>Do Kwon May Change Plea in U.S. Criminal Case at Tuesday Hearing</title>
			<pubDate><![CDATA[Tue, 12 Aug 2025 03:57:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://memejournal.fun/senator-elizabeth-warren-signals-opposition-to-clarity-act-ahead-of-senate-session/]]></guid>
			<link><![CDATA[http://memejournal.fun/senator-elizabeth-warren-signals-opposition-to-clarity-act-ahead-of-senate-session/]]></link>
			<title>Senator Elizabeth Warren Signals Opposition to CLARITY Act Ahead of Senate Session</title>
			<pubDate><![CDATA[Tue, 12 Aug 2025 03:48:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://memejournal.fun/mara-to-acquire-majority-stake-in-exaion-in-168m-ai-and-hpc-expansion/]]></guid>
			<link><![CDATA[http://memejournal.fun/mara-to-acquire-majority-stake-in-exaion-in-168m-ai-and-hpc-expansion/]]></link>
			<title>MARA to Acquire Majority Stake in Exaion in $168M AI and HPC Expansion</title>
			<pubDate><![CDATA[Tue, 12 Aug 2025 03:42:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://memejournal.fun/samson-mow-bitcoin-could-godzilla-to-new-highs-or-pull-back-on-altcoin-mania/]]></guid>
			<link><![CDATA[http://memejournal.fun/samson-mow-bitcoin-could-godzilla-to-new-highs-or-pull-back-on-altcoin-mania/]]></link>
			<title>Samson Mow: Bitcoin Could “Godzilla” to New Highs or Pull Back on Altcoin Mania</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 05:16:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://memejournal.fun/counter-hack-exposes-north-korean-it-workers-behind-680k-crypto-theft/]]></guid>
			<link><![CDATA[http://memejournal.fun/counter-hack-exposes-north-korean-it-workers-behind-680k-crypto-theft/]]></link>
			<title>Counter-Hack Exposes North Korean IT Workers Behind $680K Crypto Theft</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 02:40:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://memejournal.fun/mysterious-buyer-accumulates-nearly-1b-in-ethereum-as-market-cap-surpasses-mastercard/]]></guid>
			<link><![CDATA[http://memejournal.fun/mysterious-buyer-accumulates-nearly-1b-in-ethereum-as-market-cap-surpasses-mastercard/]]></link>
			<title>Mysterious Buyer Accumulates Nearly $1B in Ethereum as Market Cap Surpasses Mastercard</title>
			<pubDate><![CDATA[Mon, 11 Aug 2025 08:03:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://memejournal.fun/willy-woo-bitcoin-is-the-perfect-asset-for-the-next-1000-years-but-needs-far-bigger-capital-flows/]]></guid>
			<link><![CDATA[http://memejournal.fun/willy-woo-bitcoin-is-the-perfect-asset-for-the-next-1000-years-but-needs-far-bigger-capital-flows/]]></link>
			<title>Willy Woo: Bitcoin Is the “Perfect Asset” for the Next 1,000 Years — But Needs Far Bigger Capital Flows</title>
			<pubDate><![CDATA[Mon, 11 Aug 2025 07:13:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://memejournal.fun/at-least-one-bitcoiner-kidnapped-every-week-warns-crypto-executive/]]></guid>
			<link><![CDATA[http://memejournal.fun/at-least-one-bitcoiner-kidnapped-every-week-warns-crypto-executive/]]></link>
			<title>At Least One Bitcoiner Kidnapped Every Week, Warns Crypto Executive</title>
			<pubDate><![CDATA[Mon, 11 Aug 2025 04:16:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://memejournal.fun/web3-ipo-boom-gemini-ipo-20x-oversubscribed-figure-debuts-with-24-surge/]]></guid>
			<link><![CDATA[http://memejournal.fun/web3-ipo-boom-gemini-ipo-20x-oversubscribed-figure-debuts-with-24-surge/]]></link>
			<title>Web3 IPO Boom: Gemini IPO 20x Oversubscribed, Figure Debuts With 24% Surge</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 05:29:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://memejournal.fun/binance-futures-volume-hits-2-55t-in-july-as-crypto-derivatives-surge/]]></guid>
			<link><![CDATA[http://memejournal.fun/binance-futures-volume-hits-2-55t-in-july-as-crypto-derivatives-surge/]]></link>
			<title>Binance Futures Volume Hits $2.55T in July as Crypto Derivatives Surge</title>
			<pubDate><![CDATA[Wed, 06 Aug 2025 04:25:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://memejournal.fun/coinbase-signals-potential-full-scale-altcoin-season-ahead-as-bitcoin-dominance-slips/]]></guid>
			<link><![CDATA[http://memejournal.fun/coinbase-signals-potential-full-scale-altcoin-season-ahead-as-bitcoin-dominance-slips/]]></link>
			<title>Coinbase Signals Potential Full-Scale Altcoin Season Ahead as Bitcoin Dominance Slips</title>
			<pubDate><![CDATA[Fri, 15 Aug 2025 07:38:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://memejournal.fun/coinbase-introduces-0-1-fee-on-large-usdc-to-usd-conversions-amid-revenue-struggles/]]></guid>
			<link><![CDATA[http://memejournal.fun/coinbase-introduces-0-1-fee-on-large-usdc-to-usd-conversions-amid-revenue-struggles/]]></link>
			<title>Coinbase Introduces 0.1% Fee on Large USDC-to-USD Conversions Amid Revenue Struggles</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 07:38:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://memejournal.fun/crypto-trading-bot-scam-on-youtube-drains-over-256-eth-says-sentinellabs/]]></guid>
			<link><![CDATA[http://memejournal.fun/crypto-trading-bot-scam-on-youtube-drains-over-256-eth-says-sentinellabs/]]></link>
			<title>Crypto Trading Bot Scam on YouTube Drains Over 256 ETH, Says SentinelLABS</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 07:23:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://memejournal.fun/indonesia-considers-bitcoin-mining-and-reserves-to-boost-national-economy/]]></guid>
			<link><![CDATA[http://memejournal.fun/indonesia-considers-bitcoin-mining-and-reserves-to-boost-national-economy/]]></link>
			<title>Indonesia Considers Bitcoin Mining and Reserves to Boost National Economy</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 07:06:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://memejournal.fun/bakkt-acquires-30-stake-in-japans-marusho-hotta-rebrands-it-as-bitcoin-jp/]]></guid>
			<link><![CDATA[http://memejournal.fun/bakkt-acquires-30-stake-in-japans-marusho-hotta-rebrands-it-as-bitcoin-jp/]]></link>
			<title>Bakkt Acquires 30% Stake in Japan’s Marusho Hotta, Rebrands It as Bitcoin.JP</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 03:12:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://memejournal.fun/winklevoss-twins-invest-in-trump-family-linked-bitcoin-mining-firm/]]></guid>
			<link><![CDATA[http://memejournal.fun/winklevoss-twins-invest-in-trump-family-linked-bitcoin-mining-firm/]]></link>
			<title>Winklevoss Twins Invest in Trump Family-Linked Bitcoin Mining Firm</title>
			<pubDate><![CDATA[Fri, 08 Aug 2025 05:03:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://memejournal.fun/sec-and-ripple-end-years-long-legal-battle-after-jointly-dropping-appeals/]]></guid>
			<link><![CDATA[http://memejournal.fun/sec-and-ripple-end-years-long-legal-battle-after-jointly-dropping-appeals/]]></link>
			<title>SEC and Ripple End Years-Long Legal Battle After Jointly Dropping Appeals</title>
			<pubDate><![CDATA[Fri, 08 Aug 2025 04:28:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://memejournal.fun/vitalik-buterin-supports-eth-treasury-firms-but-warns-against-overleverage/]]></guid>
			<link><![CDATA[http://memejournal.fun/vitalik-buterin-supports-eth-treasury-firms-but-warns-against-overleverage/]]></link>
			<title>Vitalik Buterin Supports ETH Treasury Firms but Warns Against Overleverage</title>
			<pubDate><![CDATA[Fri, 08 Aug 2025 03:37:15 +0000]]></pubDate>
		</item>
				</channel>
</rss>
